Jen Allison #13 (Alli Cat)

 

Nadine Barber #33 (Momma Kitty)

 

Kristi Burk #8 (Scrappy Kitty)

 

Amy Foss #4 (Yo Kitty)

 

Jess Hamill #78 (Kitty Kitty Big Pants)

 

Kristina Lee #1 (Kit Kat)

Molly Marquez #3 (MoJo Kitty)

Lori Moore #32 (Chatty Kat)

 

Beth O'Dowd #22 (Death Kitty)

Leslie Perkins #7 (Hello Kitty)

Kandice Torno #47 (War Kitten))

Laura Tullos #38 (Cappy Kitty)





Jenny Mund #15



Pic Coming Soon

Ricka Nabors #17)



Pic Coming Soon

Cyrus Nabors



Pic Coming Soon



Stats - '10-'11 Season

Player Stats

GP G A PTS. PPG PPA SHG SHA PM Shots
Shots/Game
Nadine Barber #33
27
14
5
19
1
1
0 0 0
63

Molly Marquez #3
25
6
8
14
2
1
0
0
6
78

Beth O'Dowd #22
31
7
7
14
1
0
0
0
2
68

Lori Moore #32
32
4
10
14
1
3
0
0
4
91

Leslie Perkins #7
31
3
7
10
0
1
0
0
6
58

Amy Foss #4
31
3
7
10
0
2
0
0
8
43

Kristi Burk #8
29
5
4
9
0
0
0
0
0
45

Ricka Nabors #17
33
2
4
6
0
0
0
0
8
34

Jenny Mund #15 33
1
5
6
0
0 0 0 8
44

  Jen Allison #135 28
1
5
6
0
0
0
0
12
22

Laura Tullos #38
9
2
2
4
0
0
0
0
8
28

Kristina Lee #73
1
1
0
1
0
0
0
0
0
2

GOALIE STATS
GP
Wins
Losses
Ties
Shots
Saves
Save %
G.A.A.
S.O.
G.A.

Kristina Lee #73
14
7
5
2
208
183
88% 1.78
4
25

Cyrus Nabors
21
5
14
2
350
300
86%
2.38
3
50


Stats - '09-'10 Season

Player Stats

GP G A PTS. PPG PPA SHG SHA PM +/- Shots
Molly Marquez #3 31 14 17 31 2 2 0 0 2 17 108
Laura Tullos #38 30 12 10 22 2 2 0 1 16 15 130
Lori Moore #32 29 9 9 18 1 1 1 0 2 16 80
Beth O'Dowd #22 29 9 8 17 0 0 0 0 4 14 64
Kristi Burk #8 32 7 9 16 1 0 0 0 2 14 67
Leslie Perkins #7 26 5 7 12 0 1 0 0 2 17 44
Nadine Barber #33 30 6 4 10 0 0 0 0 4 12 62
Jess Hamill #78 30 4 3 7 1 0 0 0 16 13 31
Jen Allison #13 30 1 5 6 0 0 0 0 12 13 21
Amy Foss #4 31 1 3 4 0 0 0 0 8 14 18

Goalie Stats

GP W L T Shots Saves SP GAA SO GA Assists
Kristina Lee #73 15 4 11 0 196 174 88% 2.13 1 32 0
Debbie #30 2 1 1 0 30 25 83% 2.00 0 4 0
Kirstin Weldin #33 1 0 1 0 12 8 67% 4.00 0 4 0

 

Stats - '08-'09 Season

Player Stats

GP G A Pts PPG PPA SHG SHA PM +/- Shots
Molly Marquez #3 40 18 18 36 3 3 0 1 12 31 120
Beth O'Dowd #22 39 13 10 23 3 2 0 0 0 27 127
Laura Tullos #38 39 11 11 22 2 1 0 0 58 37 160
Nadine Barber #33 40 7 14 21 0 2 0 0 6 27 85
Kristi Burk #8 41 9 9 18 0 1 0 0 8 23 85
Tig Moore #32 5 6 1 7 1 0 1 0 8 8 29
Susan Harrington #24 4 3 2 5 0 0 0 0 2 6 20
Jess Hamill #78 36 0 5 5 0 1 0 0 14 22 45
Jen Allison #13 26 1 4 5 0 0 1 0 10 21 30
Amy Foss #4 39 0 4 4 0 0 0 0 12 21 17
Ayla Moore #7 5 2 1 3 0 0 0 0 2 6 13
Kandice Torno #7 3 2 1 3 0 0 0 0 0 1 7
Megan Graham #32 8 1 2 3 0 0 0 0 0 9 8
Kiersten Taub #11 4 0 2 2 0 1 0 0 0 6 11
Leslie Perkins #7 5 0 1 1 0 0 0 0 0 3 5

Goalie Stats

GP W L T Shots Saves SP GAA SO GA Assists
Kandice Torno #47 11 7 4 0 185 165 89% 1.82 4 20 1
Crissa Doeppke #30 4 2 1 1 42 39 93% 0.75 2 3 0
Jessica Branham #1 3 2 1 0 49 44 90% 1.67 1 5 0
Kristina Lee #1 0 0 0 0 0 0 100% 0.00 0 0 0

 

 

Hellcats All-time Stats

Player Stats

GP G A Pts PPG PPA SHG SHA PM +/- Shots
Molly Marquez #3 71 32 35 67 5 5 0 1 14 48 228
Laura Tullos #38 69 23 21 44 4 3 0 0 74 53 290
Beth O'Dowd #22 68 22 18 40 3 2 0 0 4 41 191
Kristi Burk #8 73 16 16 32 1 1 0 0 10 37 152
Nadine Barber #33 70 13 18 31 0 2 0 0 10 39 147
Lori Moore #32 39 9 9 18 1 1 1 0 2 16 80
Leslie Perkins #7 31 5 8 13 0 1 0 0 2 17 49
Jess Hamill #78 66 4 8 12 1 1 0 0 30 35 76
Jen Allison #13 56 2 9 11 0 0 1 0 22 34 51
Amy Foss #4 70 1 7 8 0 0 0 0 20 35 35
Tig Moore #32 5 6 1 7 1 0 1 0 8 8 29
Susan Harrington #24 4 3 2 5 0 0 0 0 2 6 20
Ayla Moore #7 5 2 1 3 0 0 0 0 2 6 13
Kandice Torno #7 3 2 1 3 0 0 0 0 0 1 7
Megan Graham #32 8 1 2 3 0 0 0 0 0 9 8
Kiersten Taub #11 4 0 2 2 0 1 0 0 0 6 11

Goalie Stats

GP W L T Shots Saves SP GAA SO GA Assists
Kandice Torno #47 11 7 4 0 185 165 89% 1.82 4 20 1
Crissa Doeppke #30 4 2 1 1 42 39 93% 0.75 2 3 0
Jessica Branham #1 3 2 1 0 49 44 90% 1.67 1 5 0
Kristina Lee #73 15 4 11 0 196 174 88% 2.13 1 32 0
Debbie #30 2 1 1 0 30 25 83% 2.00 0 4 0
Kirstin Weldin #33 1 0 1 0 12 8 67% 4.00 0 4 0

 

 

Hellcats Stats as 'Durango Betties' (2005-2008)

Player & Number Pos. GP G A Pts PM +/- Shots SP
Laura Garber #38 F/D 79 50 30 80 116 +95 400 13%
Molly Marquez #3 F/D 78 31 43 74 46 +103 261 12%
Nadine Barber #33 F 81 23 20 43 6 +55 210 11%
Jess Hamill #78 F/D 61 16 21 37 18 +67 151 11%
Beth O'Dowd #22 F 45 15 11 26 8 +35 117 13%
Kristi Burk #40 F 3 0 0 0 4 +2 2 0%

Goalie Stats

GP W L T SO GA GAA S% Shots
Kandice Torno #47 10 6 4 0 6 11 1.10 91% 150
The Betties' Overall Record (2005-2008)

05 Eagle 'Stick or Treat' Tourny Champions   *   06 Eagle 'Stick or Treat' Champions   *   08 Las Vegas Women's Classic Champions

06 Ogden, UT Icebreaker Tourny - 2nd Place   *   07 Front Range Faceoff (Denver) - 2nd Place   *   08 South West Cup - 2nd Place

Games Played Wins Losses Ties Shut Outs Goals Scored Goals Allowed Penalty Minutes Shots on Goal Shots Against
82 52 26 4 30 257 122 414 2033 1054